By Candida Khan. There is an empty lot behind our house that is abandoned in Felicity. The grass has grown tall and it has become a shelter for animals like the iguana. We saw two iguanas living there, and I would romantically think of them as probably being husband and wife. A fire started a few weeks ago and the animals that lived in that tall grass couldnāt have survived, or so we thought.
Iguana multiple shades of green
I was sitting behind my computer, doing assignments for school when I heard the dogs barking at something. I quickly ran downstairs and heard some noises on the galvanised roof.
Looking up at the nearby mango tree, a baby iguana appeared. It was such a happy sight! I called my mum and excitedly pointed out the little green reptile to her. The two iguanas we saw probably had a family in the tall grass. One survived! It was gorgeous! There were multiple shades of green on it. It looked so pretty climbing the mango tree.
The iguana is quiet, alert and hyper
Iām so glad that the iguana survived. According to sources, there has been a reduction in the iguana population locally as they are hunted and eaten in Trinidad and Tobago. The green iguana is a reptile that mostly eats plant material. They spend their days lying in the cool. They are great swimmers.
These reptiles are always quiet, alert, hyper and aware of their surroundings. They usually sleep at night and are active during the day. How comforting to know that nature is alive and well, even in the heart of a bustling urban area.
December 2015 – Issue 19 www.sweettntmagazine.com
You may also like:
Bamboo cathedral in Chaguaramas
Road trip to the Toco Lighthouse
Caroni Swamp just a boat ride away
Serene Knolly’s Tunnel in Tabaquite
Relaxing at Scarborough Botanical Gardens
A day at the Emperor Valley Zoo
The Oval memories of my first visit
Piparo a picturesque rural village
A view of Fort James in Tobago
Scenic Port of Spain on Lady Chancellor Hill
The look-out at Mount St Benedict
Journey to Biche to attend Stoveman’s funeral
Galaxy S21+ 5G
Galaxy S21 5G
GALAXY S21 5G VS GALAXY S21+ 5G VS GALAXY S21 ULTRA 5G SPECS
Galaxy S21 | Galaxy S21 Plus | Galaxy S21 Ultra | |
Display size, resolution | 6.2-inch Flat FHD+ Dynamic AMOLED 2X Infinity-O Display (2,400Ć1,080 pixels), | 6.7-inch Flat FHD+ Dynamic AMOLED 2X (2,400Ć1,080 pixels) | 6.8-inch Edge WQHD+ Dynamic AMOLED 2X (3,200Ć1,440 pixels), |
Pixel density | 421 ppi | 394 ppi | 515 ppi |
Dimensions (Inches) | 2.80Ć5.97Ć0.31 in | 2.97Ć6.35Ć0.30 in | 2.97Ć6.50Ć0.35 in |
Dimensions (Millimeters) | 71.2Ć151.7Ć7.9 mm | 75.6Ć161.5Ć7.8 mm | 75.6Ć165.1Ć8.9 mm |
Weight (Ounces, Grams) | 6.03 oz; 171g | 7.12 oz; 202g | 8.07 oz; 229 g |
Mobile software | Android 11 | Android 11 | Android 11 |
Camera | 64-megapixel (telephoto), 12-megapixel (wide-angle), 12-megapixel (ultra-wide) | 64-megapixel (telephoto), 12-megapixel (wide-angle), 12-megapixel (ultra-wide) | 108-megapixel (wide-angle), 12-megapixel (ultra-wide), 10-megapixel (telephoto), 10-megapixel (telephoto) |
Front-facing camera | 10-megapixel | 10-megapixel | 40-megapixel |
Video capture | 8K | 8K | 8K |
Processor | Snapdragon 888 or 64-bit Octa-Core Processor 2.8GHz (Max 2.4GHz +1.8GHz) | Snapdragon 888 or 64-bit Octa-Core Processor 2.8GHz (Max 2.4GHz +1.8GHz) | Snapdragon 888 or 64-bit Octa-Core Processor 2.8GHz (Max 2.4GHz +1.8GHz) |
Storage | 128GB/256GB | 128GB/256GB | 128GB/256GB, 512GB |
RAM | 8GB | 8GB | 12GB, 16GB |
Expandable storage | No | No | No |
Battery | 4,000 mAh | 4,800 mAh | 5,000 mAh |
Fingerprint sensor | In-screen | In-screen | In-screen |
Headphone jack | No | No | No |
Special features | IP68 rating, 5G-enabled, 30X Space Zoom, 10W wireless charging, | IP68 rating, 5G-enabled, 30X Space Zoom, 10W wireless charging, | IP68 rating, 5G-enabled, 100X Space Zoom, 10W wireless charging, 10x optical zoom; S Pen support |
For thousands of years, people have consumed this ingredient and their ability to
maintain a healthy weight was noticed by the scientific community.